Monitoring Status
Last 7 days | Avg Response Time | Service | Port | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
21. Nov | 20. Nov | 19. Nov | 18. Nov | 17. Nov | 16. Nov | 15. Nov | ||||||
100.000% | 132.340ms | imaps | port | 993 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |
100.000% | 1088.483ms | Nextcloud | http(s) | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||
100.000% | 128.800ms | smtp | port | 25 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |
100.000% | 124.579ms | submission | port | 587 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |
100.000% | 123.917ms | vServer | ping | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||
100.000% | 379.021ms | Website | http(s) | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||
Overall Uptime
100% (Last 24 hours) | |
100% (Last 7 days) | |
100% (Last 30 days) | |
99.99% (All time) |
Quick Stats
Up | 6 | |
Down | 0 | |
Paused | 0 |
Latest Downtime
The latest downtime was at 19.10.2024 08:05:19 which was 32 days, 22 hours and 26 minutes ago and lasted 0 days, 0 hours, 5 minutes and 1 seconds.